| Macronutrients | |
|---|---|
| Energy | 425.0 kcal / 1,778.2 kJ |
| Protein | 5.4 g |
| Carbohydrates | 63.9 g |
| Sugar content in carbohydrates | 33.1 g |
| Fat | 16.4 g |
| Saturated fat content in fats | 10.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |
| Dietary information | |
|---|---|
| Vegan | No |
| Macronutrients | |
|---|---|
| Energy | 425.0 kcal / 1,778.2 kJ |
| Protein | 5.4 g |
| Carbohydrates | 63.9 g |
| Sugar content in carbohydrates | 33.1 g |
| Fat | 16.4 g |
| Saturated fat content in fats | 10.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |
| Dietary information | |
|---|---|
| Vegan | No |